Whitianga tide times today
Tide now
Now0.53 m ▲ rising
Next high tide09:34 (2.1 m)
Next low tide15:33 (0.6 m)
High and low tides today and tomorrow
| Day | Tide | Time (NZ) | Height |
|---|---|---|---|
| Today | Low tide | 03:14 | 0.5 m |
| Today | High tide | 09:34 | 2.1 m |
| Today | Low tide | 15:33 | 0.6 m |
| Today | High tide | 21:48 | 2 m |
| Tomorrow | Low tide | 03:54 | 0.5 m |
| Tomorrow | High tide | 10:15 | 2 m |
| Tomorrow | Low tide | 16:15 | 0.6 m |
| Tomorrow | High tide | 22:28 | 2 m |
Tide port: Whitianga (0.7 km). Heights above chart datum. This work is based on Toitū Te Whenua Land Information New Zealand data which are licensed by Toitū Te Whenua Land Information New Zealand for re-use under the Creative Commons Attribution 4.0 International licence. Licence: CC BY 4.0. Not official tide tables as specified in Maritime Rules Part 25. Times and heights are predictions.
Waves and wind for the next hours
| Time | Waves | Wind | Water |
|---|---|---|---|
| 3am | 0.4–0.4 m | 4 km/h WSW | 16.5 °C |
| 6am | 0.4–0.4 m | 4 km/h W | 16.5 °C |
| 9am | 0.3–0.4 m | 14 km/h W | 16.6 °C |
| 12pm | 0.4–0.4 m | 18 km/h WNW | 16.7 °C |
| 3pm | 0.4–0.5 m | 21 km/h WNW | 16.9 °C |
| 6pm | 0.4–0.5 m | 21 km/h W | 17 °C |
| 9pm | 0.4–0.5 m | 13 km/h W | 17 °C |
| 12am | 0.4–0.5 m | 14 km/h W | 16.9 °C |
Marine weather: Open-Meteo (CC BY 4.0). Model forecast, offshore values may differ at the shore.
Try Costaviva free for 14 days
- Hour-by-hour fishing index and the best window of the day
- Condition alerts and SOS with your location (dials 111 in New Zealand)
- Fishing log with the conditions of every catch
- Private groups to share spots and trips
No card needed. Then €3.99/month or €39.99/year, charged in euros.